Cilíndrica Plana
Piedra de diamante con alta precición de corte, perfecta tolerancia del vástago, alta durabilidad y excelente performance.
REF | ISO / FIG | Ø | L1 | L2
1090 | 109/835 | 008 | 4.0 | 19.0
1091 | 108/835 | 009 | 3.0 | 19.0
1092 | 109/835 | 010 | 4.0 | 19.0
1093 | 109/835 | 012 | 4.0 | 19.0
1094 | 109/835 | 014 | 4.0 | 19.0
1095 | 110/836 | 012 | 6.0 | 19.0
1096 | 108/835 | 012 | 3.0 | 16.5
1342 | 108/835 | 009 | 2.0 | 16.5
1343 | 108/835 | 010 | 3.0 | 16.5
2096 | 110/836 | 014 | 6.0 | 21.0
3097 | 111/837 | 010 | 8.0 | 21.0
3098 | 111/837 | 012 | 8.0 | 21.0
3099 | 111/837 | 014 | 8.0 | 21.0
3100 | 111/837 | 016 | 8.0 | 22.0
3101 | 111/837 | 012 | 10.0 | 25.0
4102 | 112/837 | 014 | 10.0 | 25.0
4103 | 112/837 | 016 | 10.0 | 24.0
Marca
Microdont